
Company Type:Buyer Update Time:2025-11-21 Lebanon, All year 2017 Buyer Transaction record 1020 item
HScode 998
Times 1020
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | General Brands Sarl ![]() |
||
| Import country | Lebanon | ||
| City | Dekouaneh (Metn) | ||
| Import amount | - | ||
| Employees | - | ||
| URL | http://www.holdal.com.lb | ||
| Phone | +961 1 512212 | ||
| Fax | - | ||
| Contact | Raymond Abou-Adal | ||
| Position | CEO - Chief Executive Officer | ||
-
998HS Code
-
1020Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281123 | - | - | - | ||
| 2017 | 280700 | - | - | - | ||
| 2017 | 280800 | - | - | - | ||
| 2017 | 280490 | - | - | - | ||
| 2017 | 280519 | - | - | - | ||
| 2017 | 280430 | - | - | - | ||
| 2017 | 280440 | - | - | - | ||
| 2017 | 281990 | - | - | - | ||
| 2017 | 281290 | - | - | - | ||
| 2017 | 281910 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail